Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A. E. Phillips Laboratory School | KG - 08 | 390 | 19 | 71272 |
Choudrant Elementary School | PK - 06 | 595 | 15 | 71227 |
Cypress Springs Elementary School | 03 - 05 | 460 | 15 | 71270 |
Dubach K-8 School | PK - 05 | 152 | 9 | 71235 |
Glen View Elementary School | KG - 02 | 474 | 16 | 71270 |
Hillcrest Elementary School | KG - 02 | 400 | 16 | 71270 |
Lincoln Parish Early Childhood Center | PK - PK | 260 | 14 | 71270 |
Ruston Elementary School | 03 - 05 | 360 | 14 | 71270 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
I.a. Lewis School | 06 - 06 | 300 | 13 | 71270 |
Ruston Junior High School | 07 - 08 | 471 | 10 | 71270 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Choudrant High School | 07 - 12 | 347 | 12 | 71227 |
Ruston High School | 09 - 12 | 1,186 | 13 | 71270 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Howard School | 03 - 12 | 100 | 25 | 71270 |
Lincoln Preparatory School | KG - 12 | 420 | 0 | 71245 |
Simsboro High School | PK - 12 | 575 | 13 | 71275 |
Zip Code | City | |
---|---|---|
Population | 948 | 47,520 |
Population Density | 522 | 101 |
Median Age | 36.2 | 31.5 |
People per Household | 2.4 | 2.4 |
Median Household Income | 35,000 | 39,230 |
Average Income per Capita | 29,636 | 24,123 |
Dubach is located in Louisiana. Dubach, Louisiana 71235has a population of 948. Dubach 71235 is more family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 26%.
The median household income in Dubach, Louisiana 71235 is $35,000. The median household income for the surrounding county is $39,230 compared to the national median of $66,222. The median age of people living in Dubach 71235 is 36.2 years.
The average high temperature in July is 92.9 degrees, with an average low temperature in January of 32.9 degrees. The annual precipitation is 55.03.
© 2023 John Rea Realty. All Rights Reserved.